The X360 delivers an industry leading dynamic range of 32-bit Ultrasonic sound using a 7-speaker system with 3 XHD+ speakers, now featuring 3 enhanced tweeters for an improved frequency response, and a full-range speaker. The X360 offers a frequency response range of 100 Hz to over 40 kHz to attract even the most elusive predators.
The new and innovative Advanced 360 sound feature randomly moves sounds across speakers, creating unmatched realism and urgency, without the rhythmic patterns of a motor simply going back and forth. With 5 selectable urgency settings, you can tailor this randomly moving sound from a low-key start to a high-chaos sound dispersal.
Bluetooth connectivity allows for audio streaming from your phone.The X360 also includes 2 Music Modes that equalizes the speakers for optimal music playback.
The X360 features dual built-in decoys to mimic a bird attacking a rodent with each decoy having 5 independently remote-controlled speeds, on/off control, and decoy light control for nighttime use.
| Dimensions | 13.5" x 12.25" x 6.75" | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 11.85 lbs. | ||||||||||||||||||||||||||||||||||||||||
| Speakers | (3) XHD+ Speakers, (3) Tweeters, (1) Full Range Speaker | ||||||||||||||||||||||||||||||||||||||||
| Manual Operation | No | ||||||||||||||||||||||||||||||||||||||||
| Play Modes | Single, Jukebox, Repeat | ||||||||||||||||||||||||||||||||||||||||
| Charge Jack | Yes | ||||||||||||||||||||||||||||||||||||||||
| External Speaker Jack(s) | (1) 3.5mm | ||||||||||||||||||||||||||||||||||||||||
| Auxiliary Device Jack | (1) 3.5mm | ||||||||||||||||||||||||||||||||||||||||
| User Reprogrammable | Yes | ||||||||||||||||||||||||||||||||||||||||
| USB Port | USB C | ||||||||||||||||||||||||||||||||||||||||
| Sound Capacity | 2500 (Comes with 350) | ||||||||||||||||||||||||||||||||||||||||
| Internal Memory | 64GB | ||||||||||||||||||||||||||||||||||||||||
| File Compatability | WAV,16B,24B,32B | ||||||||||||||||||||||||||||||||||||||||
| Power | (lithium kit included) | ||||||||||||||||||||||||||||||||||||||||
| Run Time | 6-8 hours1 | ||||||||||||||||||||||||||||||||||||||||
| Warranty | 5 Years, Limited2 | ||||||||||||||||||||||||||||||||||||||||
| Released |
May 2025 TX2000 Transmitter
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C. 2 Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage. 3 Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.
|
NEWSLETTER SIGN UP
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.