Shockwave
- Low stock - 2 items left
- Inventory on the way
FOXPRO has set the bar, once again, with the SHOCKWAVE! This four speaker system has two horn speakers and two tweeters for excellent sound quality and volume capability. There are 2 external speaker jacks if you desire even more volume, an auxiliary jack to connect an approved device such as a Jack Predator Decoy, and a charge jack.
The SHOCKWAVE comes with 100 high quality FOXPRO sounds with the ability to store and access up to 1,000 sounds. You can operate the SHOCKWAVE manually or with the SHOCKWAVE remote control. The SHOCKWAVE remote control features a full color graphic LCD screen which displays your sound list or sound categories, has a barometer indicator, moon phase indicator, temperature indicator, battery level indicator, timer or time clock, FOXBANG technology and much more.
FOXPRO's SHOCKWAVE redefines what an electronic game call can do with several new FOXPRO innovations. FOXMOTION allows you to automatically fade the sound from the left speakers to the right speakers to help "sell" the reality of your call sounds. FOXFUSION allows you to mix and match any two sounds at the same time during your calling sequence. FOXPITCH allows you to manipulate the "pitch" of the sound in an effort to trigger a response. FOXDATA allows you to record real time information from each and every stand so you can access the data for future reference. The SHOCKWAVE is backed by a 5 year limited warranty and FOXPRO's unmatched customer support and is proudly made in the USA. For more.
The TX-1000 features a full color graphic LCD screen which displays your sound list or sound categories. It also has a barometer indicator, moon phase indicator, temperature indicator, battery level indicator, timer or time clock, FOXBANG technology and much more. FOXMotion allows you to fade the sound from the left speakers to the right speakers to help sell the reality of your call sounds. FOXFusion allows you to mix and match any two sounds at the same time during your calling sequence. FOXPitch allows you to manipulate the pitch of the sound in an effort to trigger a response. FOXData allows you to record real time information from each and every stand so you can access the data for future reference. The Shockwave is backed by a 5 year limited warranty and FOXPRO's unmatched customer support and is proudly made in the USA.
Feature Highlights
- FOXBANG Automatically maps your caller to a predetermined setting after discharging your firearm. (See instruction manual for FOXBANG options.)
- FOXMOTION Mimic moving prey by fading sound from left speaker to right one.
- FOXFUSION Mix and match any two sounds of your choice.
- FOXPITCH Lets you manipulate the "pitch" of any sound in an effort to trigger a response.
- FOXDATA Activate FOXDATA and it records real time information (temp, barometer, moon phase, stand duration, shot time) from each stand. Over time you will be able to predict animal activity/hunting success based on hard data.
- FOXCAST Virtually hands-free calling with FOXCAST sequence files.
- AUTO VOLUME Automatically ramps up and modulates your volume.
The table below has item numbers and descriptions corresponding to the images displayed to the right. This is to help you become familiar with the Shockwave and the features.
| Position | Sound Name | Sound ID |
|---|---|---|
| 000 | Coyote Locator | 207 |
| 001 | Coyote Group Yip Howls | C25 |
| 002 | Yipping Coyotes | C32 |
| 003 | Male Coyote Howls | C34 |
| 004 | Female Coyote Howls | C16 |
| 005 | Female Coyote Deep Howls | C29 |
| 006 | Male Coyote Long Howl 1 | C33 |
| 007 | Female Coyote Bark Howls | C15 |
| 008 | Coyote Pair | C26 |
| 009 | Female Coyote Long Howls 1 | C19 |
| 010 | Female Coyote Long Howls 2 | C20 |
| 011 | Female Coyote Challenge | C24 |
| 012 | Female Yodel Howl | C28 |
| 013 | Coyote Male Barks | C30 |
| 014 | Coyote Pair Yip Howls | C31 |
| 015 | Female Coyote Challenge Barks | C23 |
| 016 | Coyote Male Challenge Scream | 185 |
| 017 | Coyote Threat Bark Howl | 219 |
| 018 | Fem Coyote Sub | C35 |
| 019 | Female Coyote Whimpers | C17 |
| 020 | Coyote Pup Screams | C22 |
| 021 | Coyote Pup Distress 3 | C27 |
| 022 | Gray Fox Distress | 224 |
| 023 | Scream-N Gray Fox | 226 |
| 024 | Platinum Grey Fox Pup | C85 |
| 025 | Baby Red Fox Distress 1 | C75 |
| 026 | Red Fox Distress | 227 |
| 027 | Juvenile Red Fox Distress | C77 |
| 028 | Red Fox Rally | 221 |
| 029 | Mt. Lion In Heat | 370 |
| 030 | Mt. Lion Whistle | 373 |
| 031 | Lone Wolf | 320 |
| 032 | Wolf Pair Howl | 324 |
| 033 | Aggressive Bobcat | 380 |
| 034 | Canine Pups 1 | C00 |
| 035 | Canine Pups 2 | C01 |
| 036 | Baying Hounds | C03 |
| 037 | Kitten Cries | F00 |
| 038 | Kitten Distress 2 | F02 |
| 039 | Lightning Jack | L00 |
| 040 | Jackrabbit Distress | 233 |
| 041 | Dying Jack | L01 |
| 042 | Waning Jack | L07 |
| 043 | Eastern Cottontail | L57 |
| 044 | Bay Bee Cottontail 2 | L64 |
| 045 | Adult Cottontail | L55 |
| 046 | Cagie Cottontail | L58 |
| 047 | Lil Rabbit | L53 |
| 048 | CF Cottontail | L56 |
| 049 | Lils Cottontail | L59 |
| 050 | Snow Shoe High Pitch | L06 |
| 051 | Snow Shoe 1 | L03 |
| 052 | Raspy Woodpecker | B00 |
| 053 | Weep-N Woodpecker | B01 |
| 054 | Woodpecker | B09 |
| 055 | Hairy Woodpecker 2 | B06 |
| 056 | Finch Distress | B70 |
| 057 | Wood Ducklings | B78 |
| 058 | Cranky Male Cardinal | B84 |
| 059 | Blue Jay Distress | B75 |
| 060 | Titmouse Tantrum | B85 |
| 061 | Nutty Nuthatch | B86 |
| 062 | Ranting Red Bird | B87 |
| 063 | Lucky Bird | 290 |
| 064 | Flying Squirrel Distress | R02 |
| 065 | Vole Squeaks | R07 |
| 066 | Field Mouse Distress | R10 |
| 067 | Rodent Distress | 249 |
| 068 | Prairie Dog Distress | 247 |
| 069 | Groundhog Distress | 242 |
| 070 | Guinea Pig 2 | R01 |
| 071 | Baby Porcupine | N50 |
| 072 | Distressed Calf | M07 |
| 073 | Lost Sheep | 258 |
| 074 | Baby Pig Distress | H03 |
| 075 | Juvenile Pig Dist | H04 |
| 076 | Lil Piggy | H20 |
| 077 | Kid Goat Cries 2 | M00 |
| 078 | Whitetail Yng Dst | D06 |
| 079 | Whitetail Buck Fawn 2 | D02 |
| 080 | Antelope Fawn Cry | D55 |
| 081 | Elk Calf Distress | D30 |
| 082 | Bear Cub Distress 1 | 253 |
| 083 | Crow Fight | 270 |
| 084 | Dying Crow | 275 |
| 085 | Crow & Hawk Fight | 276 |
| 086 | Crows | 280 |
| 087 | Crows 2 | B52 |
| 088 | Magpies | B50 |
| 089 | Raven Flock | 533 |
| 090 | Raccoon Fight | N02 |
| 091 | Twittering Raccoon | N03 |
| 092 | Young Raccoon Distress | N04 |
| 093 | Raccoon Pup | N07 |
| 094 | Raccoon Puppies | N08 |
| 095 | Elk Chuckle | D31 |
| 096 | Elk Calves | 404 |
| 097 | Bugle-M-In | D32 |
| ITEM # | DESCRIPTION |
| 1 | Left horn and tweeter speakers |
| 2 | Power on/off and manual volume control |
| 3 | Graphic display |
| 4 | Sound up / menu navigation button |
| 5 | Play / menu / select button / Mute (pause) |
| 6 | Sound down / menu navigation button |
| 7 | Right horn and tweeter speakers |
| 8 | Rugged ABS housing |
| 9 | Auxiliary device jack |
| 10 | Right external speaker jack |
| 11 | Mini USB port |
| 12 | Left external speaker jack |
| 13 | Charge jack |
| 14 |
Speaker connector straps |